Leverstock Green CE Primary School Team 2021-22 | ||
Headteacher | Mrs V Burgess DSL/Safeguarding lead & MFL leader | |
Assistant Headteachers | Mr M Beach SENCo/Inclusion Lead, Pastoral support and Mental Health*+
Mr A Harris Teaching, Learning & Assessment Leader + PE leader*+ | |
Nursery | Miss G Wilson*+ RE leader
Mrs Z Cutler Art & DT leader | Support Assistant Mrs J Roberts Ms R Smith
|
Reception | Miss S Conyard Science leader | Support Assistants Mrs J Kenny Miss L Eden Mrs R Erasmus |
Class 1 | Mr A Leonard Computing leader | Support Assistants Mrs J Robinson Mrs V Pope |
Class 2 | Mr M Beach*+ & Miss A Larkin History leader | Support Assistant Mrs P Morley |
Class 3 | Mrs T Plester Reading leader | Support Assistant Miss L Trabucchi
|
Class 4 | Ms A Ozkaya Maths leader | Support Assistant Miss M Tomala |
Class 5 | Mr A Harris*+ & Mr D Ryan Geography leader | Support Assistants Mrs L Eder Mrs J Walters
|
Class 6 | Miss B Newman Writing leader | Support Assistant Mrs S Pearson (HLTA) Mr K Bregazzi |
PPA Cover
| Mrs A Sentance - Music leader (Y1 - Y6) Mr J Manly - sports coach | |
Nurture | Mrs J Walters, Mrs C Shew and Mrs L Eder | |
PE & Sport | Mr J Manly | |
Admin Staff | School Business Manager | Mrs S Azzopardi |
School Secretary | Mrs R Elliott | |
Admin Assistant | Miss F Toorawa |
* Key Stage leader
+ Deputy Designated Safeguarding Leader
Lunchtime Staff | Caretaker | Mr S Douse | ||
SSA | Mrs C Waryszniuk | Kitchen Staff | Ms H Scrimshire Mrs L Ryan | |
MSAs | Mr A Goddard Mrs P Morely Mrs G Nortje Mrs C Nye Mrs C Shew Miss M Tomala Mrs J Robinson Mrs C Sheehan Mrs R Smith Mrs S Timmons Miss L Trabbuchi Miss J Walters
| |||
Cleaning Staff |
Miss H Scrimshire | |||
The Zone (breakfast & after school club) | Mrs J Wells Mr A Goddard Miss H Scrimshire |